Contact Information & School Times
Clifton T. Barkalow Middle School
498 Stillwells Corner Road
Freehold, NJ 07728

Principal: Dr. Anne Kuras
Assistant Principal: Kimberly Layman
Main Office
(732) 431-4403
| Doors Open | School Starts | Dismissal | |
| Regular Day | 7:15 a.m. | 7:25 a.m. | 2:01 p.m. |
| Early Dismissal | 7:15 a.m. | 7:25 a.m. | 11:30 a.m. |
| Delayed Opening | 9:15 a.m. | 9:25 a.m. | 2:01 p.m. |
|
Middle School Bell Schedules
|
||||||||||
|
REGULAR DAY
Monday, Tuesday, Thursday, Friday
|
||||||||||
| Sixth Grade | Seventh Grade | Eighth Grade | ||||||||
| Time | Time | Time | ||||||||
| Opening | 7:15-7:30 | Homeroom | Opening | 7:15-7:30 | Homeroom | Opening | 7:15-7:30 | Homeroom | ||
| Period 1 | 7:30-8:13 | Block 1 | Period 1 | 7:30-8:13 | Block 1 | Period 1 | 7:30-8:13 | Block 1 | ||
| Period 2 | 8:13-8:56 | Block 1 | Period 2 | 8:13-8:56 | Block 1 | Period 2 | 8:13-8:56 | Related Arts | ||
| Period 3 | 8:56-9:39 | Related Arts | Period 3 | 8:56-9:39 | Block 2 | Period 3 | 8:56-9:39 | Block 1 | ||
| Period 4 | 9:39-10:23 | Block 2 | Period 4 | 9:39-10:23 | Related Arts | Period 4 | 9:39-10:23 | Block 2 | ||
| Period 5 | 10:23-11:07 | Block 2 | Period 5a | 10:23-10:45 | Lunch/Study | Period 5 | 10:23-11:07 | Block 2 | ||
| Period 6 | 11:07-11:51 | Related Arts | Period 5b | 10:45-11:07 | Study/Lunch | Period 6a | 11:07-11:29 | Lunch/Study | ||
| Period 7a | 11:51-12:13 | Lunch/Study | Period 6 | 11:07-11:51 | Block 2 | Period 6b | 11:29-11:51 | Study/Lunch | ||
| Period 7b | 12:13-12:35 | Study/Lunch | Period 7 | 11:51-12:35 | Block 3 | Period 7 | 11:51-12:35 | Related Arts | ||
| Period 8 | 12:35-1:18 | Block 3 | Period 8 | 12:35-1:18 | Block 3 | Period 8 | 12:35-1:18 | Block 3 | ||
| Period 9 | 1:18-2:01 | Block 3 | Period 9 | 1:18-2:01 | Related Arts | Period 9 | 1:18-2:01 | Block 3 | ||
|
EARLY CLOSING SCHEDULE
|
||||||||||
| Sixth Grade | Seventh Grade | Eighth Grade | ||||||||
| Time | Time | Time | ||||||||
| Opening | 7:15-7:30 | Homeroom | Opening | 7:15-7:30 | Homeroom | Opening | 7:15-7:30 | Homeroom | ||
| Period 1 | 7:30-8:00 | Block 1 | Period 1 | 7:30-8:00 | Block 1 | Period 1 | 7:30-8:00 | Block 1 | ||
| Period 2 | 8:00-8:30 | Block 1 | Period 2 | 8:00-8:30 | Block 1 | Period 2 | 8:00-8:30 | Related Arts | ||
| Period 3 | 8:30-9:00 | Related Arts | Period 3 | 8:30-9:00 | Block 2 | Period 3 | 8:30-9:00 | Block 1 | ||
| Period 4 | 9:00-9:30 | Block 2 | Period 4 | 9:00-9:30 | Related Arts | Period 4 | 9:00-9:30 | Block 2 | ||
| Period 5 | 9:30-10:00 | Block 2 | Period 6 | 9:30-10:00 | Block 2 | Period 5 | 9:30-10:00 | Block 2 | ||
| Period 8 | 10:00-10:30 | Block 3 | Period 7 | 10:00-10:30 | Block 3 | Period 7 | 10:00-10:30 | Related Arts | ||
| Period 6 | 10:30-11:00 | Related Arts | Period 8 | 10:30-11:00 | Block 3 | Period 8 | 10:30-11:00 | Block 3 | ||
| Period 9 | 11:00-11:30 | Block 3 | Period 9 | 11:00-11:30 | Related Arts | Period 9 | 11:00-11:30 | Block 3 | ||
|
DELAYED OPENING SCHEDULE
|
||||||||||
| Sixth Grade | Seventh Grade | Eighth Grade | ||||||||
| Time | Time | Time | ||||||||
| Opening | 9:15-9:30 | Homeroom | Opening | 9:15-9:30 | Homeroom | Opening | 9:15-9:30 | Homeroom | ||
| Period 1 | 9:30-10:00 | Block 1 | Period 1 | 9:30-10:00 | Block 1 | Period 1 | 9:30-10:00 | Block 1 | ||
| Period 2 | 10:00-10:30 | Block 1 | Period 2 | 10:00-10:30 | Block 1 | Period 2 | 10:00-10:30 | Related Arts | ||
| Period 3 | 10:30-11:00 | Related Arts | Period 3 | 10:30-11:00 | Block 2 | Period 3 | 10:30-11:00 | Block 1 | ||
| Period 4 | 11:00-11:30 | Block 2 | Period 4 | 11:00-11:30 | Related Arts | Period 4 | 11:00-11:30 | Block 2 | ||
| Period 5 | 11:30-12:00 | Block 2 | Period 5 | 11:30-12:00 | Lunch | Period 5 | 11:30-12:00 | Block 2 | ||
| Period 6 | 12:00-12:30 | Related Arts | Period 6 | 12:00-12:30 | Block 2 | Period 6 | 12:00-12:30 | Lunch | ||
| Period 7 | 12:30-1:00 | Lunch | Period 7 | 12:30-1:00 | Block 3 | Period 7 | 12:30-1:00 | Related Arts | ||
| Period 8 | 1:00-1:30 | Block 3 | Period 8 | 1:00-1:30 | Block 3 | Period 8 | 1:00-1:30 | Block 3 | ||
| Period 9 | 1:30-2:01 | Block 3 | Period 9 | 1:30-2:01 | Related Arts | Period 9 | 1:30-2:01 | Block 3 | ||